| Living Option | Where do People Live | Who Runs or Checks It | How Many People Live Together | Staff Support |
|---|---|---|---|---|
| HBS - Home-Based Services | In their family home or their own house or apartment | State Medicaid program (HFS) and Illinois DD Division (IDHS-DDD) | Only the person and their family or roommates | No 24-hour staff; helpers come when needed; family hires workers |
| CILA - Community Integrated Living Arrangement | Small homes or apartments in regular neighborhoods | Agencies approved by IDHS-DDD | Usually 8 or fewer adults | Staff may be there 24/7 or come and go, depending on the person’s needs |
| Host-Family CILA | Person lives with a host family in their home | Agencies approved by IDHS-DDD | 1–2 people with IDD in the home | Host family provides daily support and guidance |
| CLF - Community Living Facility | Small licensed facility in the community | Illinois Department of Public Health (IDPH) | Up to 16–20 adults | Staff on-site; people go to day programs or work |
| ICF/DD - Intermediate Care Facility for DD | Larger facility or campus-style home | State and federal rules (ID/DD Community Care Act + Medicaid) | 3 or more, often many more | 24-hour staff, nursing, therapy |
| SODC - State-Operated Developmental Center | Large state-run facility | Illinois Department of Human Services | Many residents | 24-hour staff, high-level medical and behavioral support |
